Club Flyer

14pt Gloss Card Stock + UV Coating on Color side
| 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | ||
| 4.25″ × 2.75″ | Color Front No Back | $34.73 | $50.71 | $70.91 | $118.31 | $165.59 | $202.76 | $239.81 |
| 4.25″ × 2.75″ | Color Front B/W Back | $34.61 | $51.68 | $73.91 | $125.32 | $177.16 | $218.77 | $260.14 |
| 4.25″ × 2.75″ | Full color both sides | $35.19 | $53.05 | $75.58 | $129.99 | $184.17 | $228.12 | $271.83 |
| 5.5″ × 2.125″ | Color Front No Back | $34.73 | $50.71 | $70.91 | $118.31 | $165.59 | $202.76 | $239.81 |
| 5.5″ × 2.125″ | Color Front B/W Back | $34.61 | $51.68 | $73.24 | $125.32 | $177.16 | $218.77 | $260.14 |
| 5.5″ × 2.125″ | Full color both sides | $35.19 | $53.05 | $75.58 | $129.99 | $184.17 | $228.12 | $271.83 |
| 8.5″ × 3.66″ | Color Front No Back | $59.20 | $93.44 | $138.88 | $248.44 | $357.68 | $456.61 | $555.23 |
| 8.5″ × 3.66″ | Color Front B/W Back | $58.80 | $96.55 | $145.15 | $267.10 | $388.48 | $499.23 | $609.36 |
| 8.5″ × 3.66″ | Full color both sides | $60.44 | $99.66 | $151.33 | $279.55 | $407.14 | $524.12 | $640.47 |
| 9″ × 3″ | Color Front No Back | $54.02 | $84.40 | $124.50 | $220.90 | $317.33 | $402.89 | $488.48 |
| 9″ × 3″ | Color Front B/W Back | $53.75 | $87.10 | $129.50 | $237.10 | $343.96 | $439.88 | $535.60 |
| 9″ × 3″ | Full color both sides | $60.44 | $89.80 | $135.30 | $247.90 | $359.96 | $461.48 | $562.60 |
| 10″ × 3″ | Color Front No Back | $57.80 | $91.00 | $135.00 | $241.00 | $246.70 | $442.10 | $537.20 |
| 10″ × 3″ | Color Front B/W Back | $57.50 | $94.00 | $141.00 | $259.00 | $376.40 | $483.20 | $589.20 |
| 10″ × 3″ | Full color both sides | $60.44 | $97.00 | $147.00 | $271.00 | $394.40 | $507.20 | $619.40 |
To Order Call 888-346-2038
We accept the following file formats: .TIF, .TIFF, .EPS, .AI, .PSD, .JPG, .PNG & .PDF.
Prices include processing one set of uploaded files and creating a single digital proof.
After we receive your uploaded file(s), we will review each file. If we find any problems, we'll contact you, otherwise you'll receive a PROOF of your job on the internet to review within 24 hours (1 business day).
All file formats must have a minimum of 300 dpi (dot per inch) resolution. The images designed for the web are done at a low screen resolution of 72 dpi. Print images need to be created at 350 dpi or there will be a substantial drop in the image quality.
COLOR MODE:
All color artwork and/or images must be provided in CMYK (cyan, magenta, yellow, black) color mode.
All black & white artworks and/or images must be provided in grayscale color mode.
BLEED:
For flyers, please build your print-ready digital files by adding 0.1" bleed to each dimension (or 0.05" bleed on all four sides). For example, a 2" x 5.5" club flyer with the full bleed should be 2.1" x 5.6".